SGPA CALCULATOR (UG)
Vidyasagar University: NEP

Table of Contents
Calculation of Grade Point
Qualification | Letter Grade | % of Marks | Grade Point |
---|---|---|---|
Outstanding | O | 90-100 | 10 |
Excellent | A+ | 80-89 | 9 |
Very Good | A | 70-79 | 8 |
Good | B+ | 60-69 | 7 |
Above Average | B | 50-59 | 6 |
Average | C | 40-49 | 5 |
Poor | D | 30-39 | 4 |
Fail | F | Below 30 | 0 |
Absent | Ab | Absent | 0 |
4 Year Honours/ Honours with Research under NEP
Semester-1: SGPA CALCULATOR
Semester-1: Result
Course Code | Marks Obtained | Percentage | Letter Grade | Grade Point | Obtained Points |
---|
Share this page